Forming a business in the US is a complex process with specific requirements that vary depending on your state of incorporation, your corporate structure (e.g., corporation, LLC), and the type of business you’re conducting. Initial filing fees to form a business also vary by state, ranging from $50 to $520, depending on where you are filing.
This guide will cover the fees and costs associated with company formation in the US, including the filing fees and annual report fees for each state.
What’s in this article?
- How much does it cost to incorporate?
- Company formation fees by state
How much does it cost to incorporate?
The total cost to incorporate a business can range from a few hundred dollars to several thousand dollars, depending on your location and which services you opt for during the incorporation process. Filing for incorporation on your own is the most cost-effective option, but that requires more time and knowledge of the process. Hiring professional help such as attorneys (for legal compliance advice) or accountants (for tax preparation and filing) introduces additional costs, but it simplifies the process.
Here are the basic costs associated with company formation:
Filing fees: Each state has different fees for filing the articles of incorporation.
Franchise taxes: Some states impose annual franchise taxes, which vary depending on your business’s income.
Registered agent fees: Every incorporated business needs a registered agent. The cost of this service varies depending on the individual or entity you choose.
Publication costs: Some states require you to publish a notice of incorporation in a newspaper. The cost of this varies depending on the publication and the location.
Company formation fees by state
Here is a comprehensive list of business formation fees by state in 2024. These fees include the initial filing fee and any annual or biennial report fees required to maintain the LLC. Report fees are annual, except for the following states with biennial renewals: Alaska, Indiana, Iowa, Nebraska, New York, and Washington, D.C. Additional fees might apply for registered agent services, business licenses, and other filings.
State
|
LLC initial filing fee
|
LLC annual/biennial report fee
|
Corporation initial filing fee
|
Corporation annual/biennial report fee
|
---|---|---|---|---|
Alabama | $165 | None | $165 | None |
Alaska | $250 | $100 | $250 | $100 |
Arizona | $50 | None | $60 | $45 |
Arkansas | $50 | $150 | $50 | $150 |
California | $75 | $20 | $105 | $25 |
Colorado | $50 | $10 | $50 | $10 |
Connecticut | $175 | $20 | $455 | $100 |
Delaware | $140 | $300 | $140 | $225 |
Florida | $155 | $139 | $79 | $150 |
Georgia | $100 | $50 | $100 | $50 |
Hawaii | $50 | $15 | $50 | $15 |
Idaho | $100 | None | $101 | None |
Illinois | $500 | $305 | $175 | $155 |
Indiana | $90 | $30 | $90 | $30 |
Iowa | $50 | $45 | $50 | $55 |
Kansas | $160 | $55 | $90 | $55 |
Kentucky | $55 | $15 | $55 | $15 |
Louisiana | $100 | $30 | $100 | $30 |
Maine | $175 | $85 | $145 | $85 |
Maryland | $155 | $300 | $155 | $300 |
Massachusetts | $520 | $520 | $295 | $135 |
Michigan | $50 | $25 | $60 | $25 |
Minnesota | $160 | None | $160 | None |
Mississippi | $50 | $25 | $50 | $25 |
Missouri | $50 | None | $58 | $45 |
Montana | $70 | $15 | $70 | $15 |
Nebraska | $120 | $26 | $65 | $26 |
Nevada | $75 | $325 | $75 | $325 |
New Hampshire | $100 | $100 | $100 | None |
New Jersey | $125 | $50 | $125 | $50 |
New Mexico | $50 | None | $100 | $25 |
New York | $210 | $9 | $145 | $9 |
North Carolina | $125 | $202 | $125 | $20 |
North Dakota | $135 | $50 | $100 | $25 |
Ohio | $125 | None | $125 | None |
Oklahoma | $104 | $25 | $52 | None |
Oregon | $100 | $100 | $100 | $100 |
Pennsylvania | $125 | None | $125 | None |
Rhode Island | $150 | $50 | $230 | $50 |
South Carolina | $110 | None | $135 | None |
South Dakota | $150 | $50 | $150 | $50 |
Tennessee | $325 | $310 | $125 | $20 |
Texas | $310 | None | $310 | None |
Utah | $72 | $15 | $72 | $15 |
Vermont | $125 | $25 | $125 | $35 |
Virginia | $104 | $50 | $79 | $100 |
Washington | $200 | $73 | $200 | $73 |
Washington D.C. | $220 | $300 | $220 | $300 |
West Virginia | $132 | $25 | $82 | $25 |
Wisconsin | $130 | $25 | $100 | $40 |
Wyoming | $103 | $52 | $103 | $52 |
These fees are subject to change, so it’s a good idea to check with the respective state’s secretary of state office for the most current information.
本文中的内容仅供一般信息和教育目的,不应被解释为法律或税务建议。Stripe 不保证或担保文章中信息的准确性、完整性、充分性或时效性。您应该寻求在您的司法管辖区获得执业许可的合格律师或会计师的建议,以就您的特定情况提供建议。