Forming a business in the US is a complex process with specific requirements that vary depending on your state of incorporation, your corporate structure (e.g., corporation, LLC), and the type of business you’re conducting. Initial filing fees to form a business also vary by state, ranging from $50 to $520, depending on where you are filing.
This guide will cover the fees and costs associated with company formation in the US, including the filing fees and annual report fees for each state.
What’s in this article?
- How much does it cost to incorporate?
- Company formation fees by state
How much does it cost to incorporate?
The total cost to incorporate a business can range from a few hundred dollars to several thousand dollars, depending on your location and which services you opt for during the incorporation process. Filing for incorporation on your own is the most cost-effective option, but that requires more time and knowledge of the process. Hiring professional help such as attorneys (for legal compliance advice) or accountants (for tax preparation and filing) introduces additional costs, but it simplifies the process.
Here are the basic costs associated with company formation:
Filing fees: Each state has different fees for filing the articles of incorporation.
Franchise taxes: Some states impose annual franchise taxes, which vary depending on your business’s income.
Registered agent fees: Every incorporated business needs a registered agent. The cost of this service varies depending on the individual or entity you choose.
Publication costs: Some states require you to publish a notice of incorporation in a newspaper. The cost of this varies depending on the publication and the location.
Company formation fees by state
Here is a comprehensive list of business formation fees by state in 2024. These fees include the initial filing fee and any annual or biennial report fees required to maintain the LLC. Report fees are annual, except for the following states with biennial renewals: Alaska, Indiana, Iowa, Nebraska, New York, and Washington, D.C. Additional fees might apply for registered agent services, business licenses, and other filings.
州份
|
有限责任公司设立登记费
|
有限责任公司年费/双年报备费
|
公司设立登记费
|
公司年费/双年报备费
|
---|---|---|---|---|
阿拉巴马 | 165 美元 | 无 | 165 美元 | 无 |
阿拉斯加 | 250 美元 | 100 美元 | 250 美元 | 100 美元 |
亚利桑那 | 50 美元 | 无 | 60 美元 | 45 美元 |
阿肯色 | 50 美元 | 150 美元 | 50 美元 | 150 美元 |
加利福尼亚 | 75 美元 | 20 美元 | 105 美元 | 25 美元 |
科罗拉多 | 50 美元 | 10 美元 | 50 美元 | 10 美元 |
美国康涅狄格 | 175 美元 | 20 美元 | 455 美元 | 100 美元 |
特拉华 | 140 美元 | 300 美元 | 140 美元 | 225 美元 |
佛罗里达 | 155 美元 | 139 美元 | 79 美元 | 150 美元 |
格鲁吉亚 | 100 美元 | 50 美元 | 100 美元 | 50 美元 |
夏威夷 | 50 美元 | 15 美元 | 50 美元 | 15 美元 |
爱达荷 | 100 美元 | 无 | 101 美元 | 无 |
伊利诺斯 | 500 美元 | 305 美元 | 175 美元 | 155 美元 |
印第安纳 | 90 美元 | 30 美元 | 90 美元 | 30 美元 |
爱荷华 | 50 美元 | 45 美元 | 50 美元 | 55 美元 |
堪萨斯 | 160 美元 | 55 美元 | 90 美元 | 55 美元 |
肯塔基 | 55 美元 | 15 美元 | 55 美元 | 15 美元 |
路易斯安那 | 100 美元 | 30 美元 | 100 美元 | 30 美元 |
缅因 | 175 美元 | 85 美元 | 145 美元 | 85 美元 |
马里兰 | 155 美元 | 300 美元 | 155 美元 | 300 美元 |
马萨诸塞 | 520 美元 | 520 美元 | 295 美元 | 135 美元 |
密歇根 | 50 美元 | 25 美元 | 60 美元 | 25 美元 |
明尼苏达 | 160 美元 | 无 | 160 美元 | 无 |
密西西比 | 50 美元 | 25 美元 | 50 美元 | 25 美元 |
密苏里 | 50 美元 | 无 | 58 美元 | 45 美元 |
蒙大纳 | 70 美元 | 15 美元 | 70 美元 | 15 美元 |
内布拉斯加 | 120 美元 | 26 美元 | 65 美元 | 26 美元 |
内华达 | 75 美元 | 325 美元 | 75 美元 | 325 美元 |
新罕布什尔 | 100 美元 | 100 美元 | 100 美元 | 无 |
新泽西 | 125 美元 | 50 美元 | 125 美元 | 50 美元 |
新墨西哥 | 50 美元 | 无 | 100 美元 | 25 美元 |
纽约 | 210 美元 | 9 美元 | 145 美元 | 9 美元 |
北卡罗来纳 | 125 美元 | 202 美元 | 125 美元 | 20 美元 |
北达科他 | 135 美元 | 50 美元 | 100 美元 | 25 美元 |
俄亥俄 | 125 美元 | 无 | 125 美元 | 无 |
俄克拉荷马 | 104 美元 | 25 美元 | 52 美元 | 无 |
俄勒冈 | 100 美元 | 100 美元 | 100 美元 | 100 美元 |
宾夕法尼亚 | 125 美元 | 无 | 125 美元 | 无 |
罗德岛 | 150 美元 | 50 美元 | 230 美元 | 50 美元 |
南卡罗来纳 | 110 美元 | 无 | 135 美元 | 无 |
南达科塔 | 150 美元 | 50 美元 | 150 美元 | 50 美元 |
田纳西 | 325 美元 | 310 美元 | 125 美元 | 20 美元 |
德克萨斯 | 310 美元 | 无 | 310 美元 | 无 |
犹他州 | 72 美元 | 15 美元 | 72 美元 | 15 美元 |
佛蒙特 | 125 美元 | 25 美元 | 125 美元 | 35 美元 |
弗吉尼亚 | 104 美元 | 50 美元 | 79 美元 | 100 美元 |
华盛顿 | 200 美元 | 73 美元 | 200 美元 | 73 美元 |
华盛顿特区 | 220 美元 | 300 美元 | 220 美元 | 300 美元 |
西佛吉尼亚 | 132 美元 | 25 美元 | 82 美元 | 25 美元 |
威斯康辛 | 130 美元 | 25 美元 | 100 美元 | 40 美元 |
怀俄明 | 103 美元 | 52 美元 | 103 美元 | 52 美元 |
These fees are subject to change, so it’s a good idea to check with the respective state’s secretary of state office for the most current information.
本文中的内容仅供一般信息和教育目的,不应被解释为法律或税务建议。Stripe 不保证或担保文章中信息的准确性、完整性、充分性或时效性。您应该寻求在您的司法管辖区获得执业许可的合格律师或会计师的建议,以就您的特定情况提供建议。