Connect pricing
When you use Connect with Express or Custom accounts, you can customize the user experience, control payout timing, and more.
Accounts
Applies to active Express or Custom accounts on your platform. An account is considered active in any month that it receives funds from your platform. These charges do not apply when using Connect with Standard accounts.
Includes
- Onboarding and verification
- Support for a fully customizable UI
- Comprehensive platform-level reporting tools
- Customizable reporting for accounts
Payouts
Regular payouts are sent via Fast; international payouts are priced separately
International Accounts
Connected accounts in countries outside of Singapore incur an additional 0.25% cross-border charge on monthly account volume, for a total account volume charge of 0.5%, reflected in the table below.
| Country | Accounts | Payouts |
|---|---|---|
| AustraliaAU | A$2 + 0.5% | A$0.25 |
| AustriaAT | €2 + 0.5% | €0.10 |
| BelgiumBE | €2 + 0.5% | €0.10 |
| BrazilBR | R$6 + 0.5% | R$4 |
| CanadaCA | C$2 + 0.5% | C$0.25 |
| DenmarkDK | 15kr + 0.5% | 5kr |
| FinlandFI | €2 + 0.5% | €0.10 |
| FranceFR | €2 + 0.5% | €0.10 |
| GermanyDE | €2 + 0.5% | €0.10 |
| Hong KongHK | HK$15 + 0.5% | HK$5 |
| IrelandIE | €2 + 0.5% | €0.10 |
| ItalyIT | €2 + 0.5% | €0.10 |
| JapanJP | ¥200 + 0.5% | ¥250 |
| LuxembourgLU | €2 + 0.5% | €0.10 |
| MexicoMX | Mex$35 + 0.5% | Mex$12 |
| NetherlandsNL | €2 + 0.5% | €0.10 |
| New ZealandNZ | NZ$2 + 0.5% | NZ$0.25 |
| NorwayNO | 15kr + 0.5% | 5kr |
| PortugalPT | €2 + 0.5% | €0.10 |
| SpainES | €2 + 0.5% | €0.10 |
| SwedenSE | 15kr + 0.5% | 5kr |
| SwitzerlandCH | 2Fr + 0.5% | 0.55Fr |
| United KingdomGB | £2 + 0.5% | £0.10 |
| United StatesUS | $2 + 0.5% | $0.25 |
Don’t see your country listed? Get in touch