Product availability and roadmap
Money management across borders.
Store currencies and stablecoins, then send and spend instantly—all on one platform.
Accept, manage, and move money around the world
Access earnings instantly in multiple currencies, or top up funds with instant transfers, bank debits, or stablecoin deposits.
ReceiveHold multiple currencies and stablecoins in one place. Instantly convert currencies at market-leading rates without hidden fees.
StoreMove money globally using local or stablecoin rails, or send free instant transfers within the Stripe network.
SendPay with virtual or physical cards around the world—designed for teams and agents. Earn cashback on eligible purchases.1
SpendAccess fast, flexible lending. Manage cash flow, and get a business loan or merchant cash advance to help grow your business.
FinanceSee which money management capabilities are available in markets that Stripe supports. Use the tabs to see available products, currencies, destination countries, and more.
Access your payments earnings faster—choose to get funds instantly or the next business day.
| Product or capability | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instant Payouts | GA | GA | GA | GA | Q4 26 | GA | GA | GA | GA | GA | ||||||
| Next-day settlement | GA | GA | GA | GA | Q4 26 |
Receive funds via instant transfers within the Stripe network, or add funds via wire, bank debits, and stablecoin deposits.
| Funding source | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD (ACH Credit Transfer) | Preview | Preview | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| USD (ACH Debit Transfer) | Preview | |||||||||||||||
| USD (Fedwire) | Preview | Preview | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| USD (RTP) | Q4 26 | |||||||||||||||
| GBP (Bacs Debit) | Q4 26 | |||||||||||||||
| GBP (CHAPS) | Preview | Preview | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| GBP (Faster Payments) | Preview | Preview | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| EUR (SEPA Credit Transfer) | Preview | Preview | Preview | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| EUR (SEPA Direct Debit) | Q4 26 | |||||||||||||||
| EUR (SEPA Instant Credit Transfer) | Preview | Preview | Preview | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| AUD (BECS Credit Transfer) | Q4 26 | Q4 26 | H1 27 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| AUD (Becs Debit) | H1 27 | |||||||||||||||
| AUD (PayTo) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| AUD (RITS) | Q4 26 | Q4 26 | H1 27 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CAD (ACSS) | Q4 26 | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CAD (Pre Authorized Debits) | H1 27 | |||||||||||||||
| SGD (FAST) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| DKK (NPC Credit Transfer Instant) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| DKK (NPC Credit Transfer) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| DKK (T2 [Wires]) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SEK (RIX Instant Transfer) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SEK (RIX RTGS) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SEK (SEK Credit Transfer) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NOK (NBO [Wires]) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NOK (NICS Instant) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NOK (NICS) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| PLN (ELIXIR) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CZK (CERTIS) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CHF (SIC) | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NZD (BECS NZ) | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| Stablecoins | Preview | Preview | Preview | |||||||||||||
| Instant transfers on Stripe | Preview | Preview |
Stablecoin funding is available on request in 100+ countries.
Settle payments earnings in the same currencies your merchants pay in.
| Currency | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | GA | GA | GA | Q3 26 | H1 27 | GA | GA | GA | GA | |||||||
| GBP | GA | GA | GA | Q3 26 | H1 27 | GA | GA | GA | ||||||||
| EUR | GA | GA | GA | Q3 26 | H1 27 | GA | GA | GA | ||||||||
| AUD | Preview | GA | GA | GA | H1 27 | GA | Q4 26 | Q4 26 | ||||||||
| CAD | GA | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | Q4 26 | ||||||||
| SGD | H1 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | Q4 26 | ||||||||
| DKK | H1 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | H2 27 | ||||||||
| SEK | H1 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | H2 27 | ||||||||
| NOK | H1 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | H2 27 | ||||||||
| PLN | H2 27 | GA | GA | GA | H2 27 | |||||||||||
| CZK | H1 27 | GA | GA | GA | H2 27 | |||||||||||
| HKD | H2 27 | GA | GA | Q3 26 | H2 27 | GA | Q4 26 | GA | ||||||||
| CHF | H2 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | H2 27 | ||||||||
| NZD | H2 27 | GA | GA | Q3 26 | H2 27 | GA | Q4 26 | Q4 26 | ||||||||
| JPY | H1 27 | GA | GA | Q3 26 | H1 27 | GA | GA | GA | ||||||||
| RON | H2 27 | GA | GA | GA | ||||||||||||
| ZAR | H2 27 | GA | GA | GA | ||||||||||||
| HUF | H1 27 | GA | GA | GA |
| Currency | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | Preview | Preview | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| GBP | Preview | Preview | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| EUR | Preview | Preview | Preview | Q4 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| AUD | Q4 26 | Q4 26 | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CAD | Q4 26 | Q4 26 | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SGD | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| DKK | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SEK | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NOK | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| PLN | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CZK | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| HKD | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| MXN | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CHF | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| Stablecoins | Preview | Preview |
Convert currencies instantly.
| Currency | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | GA | GA | GA | GA | GA | Q4 26 | GA | GA | GA : CHQ4 26: CZ, PL | H1 27 | H1 27 | |||||
| GBP | GA | GA | GA | GA | GA | Q4 26 | GA | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| EUR | GA | GA | GA | GA | GA | Q4 26 | GA | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| AUD | GA | GA | GA | GA | Q4 26 | Q4 26 | Q4 26 | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| CAD | GA | GA | GA | GA | GA | Q4 26 | Q4 26 | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| SGD | Q4 26 | GA | GA | GA | H1 27 | Q4 26 | GA | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| HKD | Q4 26 | GA | GA | GA | H1 27 | Q4 26 | GA | GA | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| CHF | GA | GA | GA | GA | H1 27 | Q4 26 | Q4 26 | H1 27 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| NZD | GA | GA | GA | GA | H1 27 | Q4 26 | Q4 26 | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| JPY | GA | GA | GA | GA | H1 27 | Q4 26 | Q4 26 | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| Stablecoins | Preview |
Select your operating country
Users eligible for USDC balances
Filter by destination country
These features are currently unsupported in your operating country.
| Product or capability | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripe cards: Debit with rewards (fiat)1 | GA | GA | Q4 26 (except EE) | H1 27 | H1 27 | Q4 26 | H1 27 | |||||||||
| Stripe cards: Debit with rewards (stablecoins)1 | Preview | H1 27 | Q3 26 (except CY, LV, SK, SI) | 2027 | Q3 26 | H2 27 | Q3 26 (except CH) | 2027 | Preview | |||||||
| Stripe cards: Charge (fiat) | Q4 26 |
| Product or capability | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issuing (fiat) | GA | GA | GA | 2027 | Q3 26 | Preview | Preview (except CH) | H2 27 | H1 27 | |||||||
| Issuing (stablecoins) | Preview | H1 27 | Q3 26 (except CY, LV, SK, SI) | 2027 | Q3 26 | H2 27 | Q3 26 (except CH) | 2027 | Preview | |||||||
| Commercial (fiat) | GA | GA | GA | H1 27 | GA | GA : SEQ4 26: DK | Q4 26 (except CH) | |||||||||
| Consumer debit (fiat) | GA | H1 27 | H1 27 (except CY, LV, SK, SI) | H1 27 | H1 27 (except CH) | H1 27 | ||||||||||
| Consumer revolving credit (fiat) | GA | |||||||||||||||
| Issuer processor (fiat) | GA | GA | GA | H1 27 | GA | GA (except NO) | GA (except CH) |
* Issuing in stablecoins is available on request in more than 30 countries.
| Product or capability | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line of credit | Preview | |||||||||||||||
| Term financing | GA | GA | GA : FR, DEQ4 26: BE, IE, NL, ES | GA | Q3 26 | H2 27 | H2 27 | H2 27 | H2 27 |
Receive
Access your payments earnings faster—choose to get funds instantly or the next business day.
| Product or capability | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instant Payouts | GA | GA | GA | GA | Q4 26 | GA | GA | GA | GA | GA | ||||||
| Next-day settlement | GA | GA | GA | GA | Q4 26 |
Receive funds via instant transfers within the Stripe network, or add funds via wire, bank debits, and stablecoin deposits.
| Funding source | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD (ACH Credit Transfer) | Preview | Preview | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| USD (ACH Debit Transfer) | Preview | |||||||||||||||
| USD (Fedwire) | Preview | Preview | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| USD (RTP) | Q4 26 | |||||||||||||||
| GBP (Bacs Debit) | Q4 26 | |||||||||||||||
| GBP (CHAPS) | Preview | Preview | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| GBP (Faster Payments) | Preview | Preview | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| EUR (SEPA Credit Transfer) | Preview | Preview | Preview | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| EUR (SEPA Direct Debit) | Q4 26 | |||||||||||||||
| EUR (SEPA Instant Credit Transfer) | Preview | Preview | Preview | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| AUD (BECS Credit Transfer) | Q4 26 | Q4 26 | H1 27 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| AUD (Becs Debit) | H1 27 | |||||||||||||||
| AUD (PayTo) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| AUD (RITS) | Q4 26 | Q4 26 | H1 27 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CAD (ACSS) | Q4 26 | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CAD (Pre Authorized Debits) | H1 27 | |||||||||||||||
| SGD (FAST) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| DKK (NPC Credit Transfer Instant) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| DKK (NPC Credit Transfer) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| DKK (T2 [Wires]) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SEK (RIX Instant Transfer) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SEK (RIX RTGS) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SEK (SEK Credit Transfer) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NOK (NBO [Wires]) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NOK (NICS Instant) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NOK (NICS) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| PLN (ELIXIR) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CZK (CERTIS) | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CHF (SIC) | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NZD (BECS NZ) | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| Stablecoins | Preview | Preview | Preview | |||||||||||||
| Instant transfers on Stripe | Preview | Preview |
Stablecoin funding is available on request in 100+ countries.
Settle payments earnings in the same currencies your merchants pay in.
| Currency | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | GA | GA | GA | Q3 26 | H1 27 | GA | GA | GA | GA | |||||||
| GBP | GA | GA | GA | Q3 26 | H1 27 | GA | GA | GA | ||||||||
| EUR | GA | GA | GA | Q3 26 | H1 27 | GA | GA | GA | ||||||||
| AUD | Preview | GA | GA | GA | H1 27 | GA | Q4 26 | Q4 26 | ||||||||
| CAD | GA | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | Q4 26 | ||||||||
| SGD | H1 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | Q4 26 | ||||||||
| DKK | H1 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | H2 27 | ||||||||
| SEK | H1 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | H2 27 | ||||||||
| NOK | H1 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | H2 27 | ||||||||
| PLN | H2 27 | GA | GA | GA | H2 27 | |||||||||||
| CZK | H1 27 | GA | GA | GA | H2 27 | |||||||||||
| HKD | H2 27 | GA | GA | Q3 26 | H2 27 | GA | Q4 26 | GA | ||||||||
| CHF | H2 27 | GA | GA | Q3 26 | H1 27 | GA | Q4 26 | H2 27 | ||||||||
| NZD | H2 27 | GA | GA | Q3 26 | H2 27 | GA | Q4 26 | Q4 26 | ||||||||
| JPY | H1 27 | GA | GA | Q3 26 | H1 27 | GA | GA | GA | ||||||||
| RON | H2 27 | GA | GA | GA | ||||||||||||
| ZAR | H2 27 | GA | GA | GA | ||||||||||||
| HUF | H1 27 | GA | GA | GA |
Store
| Currency | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | Preview | Preview | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| GBP | Preview | Preview | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| EUR | Preview | Preview | Preview | Q4 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| AUD | Q4 26 | Q4 26 | Q4 26 | Q3 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CAD | Q4 26 | Q4 26 | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SGD | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| DKK | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| SEK | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| NOK | Q4 26 | Q4 26 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| PLN | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CZK | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| HKD | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| MXN | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| CHF | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H1 27 | H2 27 | H2 27 | H2 27 | H2 27 | |||||
| Stablecoins | Preview | Preview |
Convert currencies instantly.
| Currency | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | GA | GA | GA | GA | GA | Q4 26 | GA | GA | GA : CHQ4 26: CZ, PL | H1 27 | H1 27 | |||||
| GBP | GA | GA | GA | GA | GA | Q4 26 | GA | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| EUR | GA | GA | GA | GA | GA | Q4 26 | GA | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| AUD | GA | GA | GA | GA | Q4 26 | Q4 26 | Q4 26 | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| CAD | GA | GA | GA | GA | GA | Q4 26 | Q4 26 | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| SGD | Q4 26 | GA | GA | GA | H1 27 | Q4 26 | GA | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| HKD | Q4 26 | GA | GA | GA | H1 27 | Q4 26 | GA | GA | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| CHF | GA | GA | GA | GA | H1 27 | Q4 26 | Q4 26 | H1 27 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| NZD | GA | GA | GA | GA | H1 27 | Q4 26 | Q4 26 | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| JPY | GA | GA | GA | GA | H1 27 | Q4 26 | Q4 26 | Q4 26 | GA : CHQ4 26: CZ, PL | H2 27 | H1 27 | |||||
| Stablecoins | Preview |
Send
Select your operating country
Users eligible for USDC balances
Filter by destination country
These features are currently unsupported in your operating country.
Spend
| Product or capability | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripe cards: Debit with rewards (fiat)1 | GA | GA | Q4 26 (except EE) | H1 27 | H1 27 | Q4 26 | H1 27 | |||||||||
| Stripe cards: Debit with rewards (stablecoins)1 | Preview | H1 27 | Q3 26 (except CY, LV, SK, SI) | 2027 | Q3 26 | H2 27 | Q3 26 (except CH) | 2027 | Preview | |||||||
| Stripe cards: Charge (fiat) | Q4 26 |
| Product or capability | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issuing (fiat) | GA | GA | GA | 2027 | Q3 26 | Preview | Preview (except CH) | H2 27 | H1 27 | |||||||
| Issuing (stablecoins) | Preview | H1 27 | Q3 26 (except CY, LV, SK, SI) | 2027 | Q3 26 | H2 27 | Q3 26 (except CH) | 2027 | Preview | |||||||
| Commercial (fiat) | GA | GA | GA | H1 27 | GA | GA : SEQ4 26: DK | Q4 26 (except CH) | |||||||||
| Consumer debit (fiat) | GA | H1 27 | H1 27 (except CY, LV, SK, SI) | H1 27 | H1 27 (except CH) | H1 27 | ||||||||||
| Consumer revolving credit (fiat) | GA | |||||||||||||||
| Issuer processor (fiat) | GA | GA | GA | H1 27 | GA | GA (except NO) | GA (except CH) |
* Issuing in stablecoins is available on request in more than 30 countries.
Finance
| Product or capability | United States | United Kingdom | Eurozone | Australia | Canada | Nordics | Singapore | Hong Kong | Non Euro | United Arab Emirates | New Zealand | Japan | India | Brazil | Mexico | Global |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line of credit | Preview | |||||||||||||||
| Term financing | GA | GA | GA : FR, DEQ4 26: BE, IE, NL, ES | GA | Q3 26 | H2 27 | H2 27 | H2 27 | H2 27 |
1 For eligible customers in the US who open a Prepaid Card issued by Cross River Bank. Subject to Stripe Issuing Rewards Program Terms.
1 For eligible customers with a debit card issued by Stripe Payments UK Limited. Subject to terms and conditions.