Revenue Recognition APIBeta
For accrual accounting, Stripe Revenue Recognition provides downloadable reports, like a monthly summary and a revenue waterfall. You can download these reports in CSV format through the Dashboard or you can programmatically access them through the API.
Revenue Recognition has 6 supported report types:
revenue_recognition.debit_credit_summary.1
revenue_recognition.debit_credit_by_price.1
revenue_recognition.debit_credit_by_product.1
revenue_recognition.debit_credit_by_customer.1
revenue_recognition.debit_credit_by_invoice.1
revenue_recognition.debit_credit_by_invoice_line_item.1
Because this feature is in beta, note the following:
- We may change the data fields at our discretion.
Download a report
The following example downloads the debits and credits by summary for May 2021.
First, we create a report run using Create a Report Run.
In order to get a report for May 2021, we set parameters[interval_start]
to 1 May 2021 and parameters[interval_end]
to 1 Jun 2021.
Next, we check whether the Report Run object succeeds by fetching the report run object:
The report run object ID starts with frr_
When the object succeeds, as in status
is succeeded
, we can download the CSV using the value of result.id
from the object as shown below:
The report run result ID starts with file_
Report Run Parameters
Report Type | Required Run Parameters | Optional Run Parameters |
---|---|---|
revenue_recognition.debit_credit_summary.1 |
|
|
revenue_recognition.debit_credit_by_price.1 |
|
|
revenue_recognition.debit_credit_by_product.1 |
|
|
revenue_recognition.debit_credit_by_customer.1 |
|
|
revenue_recognition.debit_credit_by_invoice.1 |
|
|
revenue_recognition.debit_credit_by_invoice_line_item.1 |
|
|
Report Run Columns
By default, reports are run with the default set of columns. You can customize the selection and ordering of columns in the output by including the optional columns parameter with a list of column names. Supported columns for each report type can be found below.
Summary
API report type: revenue_recognition.debit_credit_summary.1
Column Name | Default | Description |
---|---|---|
accounting_period | The accounting period | |
open_accounting_period | The open accounting period; entries in open periods are subject to change | |
currency | Three-letter ISO code for the currency in which the amount is defined. | |
debit | The debited account | |
credit | The credited account | |
amount | Amount change, expressed in major units of the currency (e.g., dollars for USD, or yen for JPY). | |
credit_gl_code | The credited general ledger code | |
debit_gl_code | The debited general ledger code |
By Price
API report type: revenue_recognition.debit_credit_by_price.1
Column Name | Default | Description |
---|---|---|
accounting_period | The accounting period | |
open_accounting_period | The open accounting period; entries in open periods are subject to change | |
currency | Three-letter ISO code for the currency in which the amount is defined. | |
price_id | The price associated with this change. | |
debit | The debited account | |
credit | The credited account | |
amount | Amount change, expressed in major units of the currency (e.g., dollars for USD, or yen for JPY). | |
credit_gl_code | The credited general ledger code | |
debit_gl_code | The debited general ledger code |
By Product
API report type: revenue_recognition.debit_credit_by_product.1
Column Name | Default | Description |
---|---|---|
accounting_period | The accounting period | |
open_accounting_period | The open accounting period; entries in open periods are subject to change | |
currency | Three-letter ISO code for the currency in which the amount is defined. | |
product_id | The product associated with this change. | |
debit | The debited account | |
credit | The credited account | |
amount | Amount change, expressed in major units of the currency (e.g., dollars for USD, or yen for JPY). | |
credit_gl_code | The credited general ledger code | |
debit_gl_code | The debited general ledger code |
By Customer
API report type: revenue_recognition.debit_credit_by_customer.1
Column Name | Default | Description |
---|---|---|
accounting_period | The accounting period | |
open_accounting_period | The open accounting period; entries in open periods are subject to change | |
currency | Three-letter ISO code for the currency in which the amount is defined. | |
customer_id | The customer associated with this change. | |
debit | The debited account | |
credit | The credited account | |
amount | Amount change, expressed in major units of the currency (e.g., dollars for USD, or yen for JPY). | |
credit_gl_code | The credited general ledger code | |
debit_gl_code | The debited general ledger code |
By Invoice
API report type: revenue_recognition.debit_credit_by_invoice.1
Column Name | Default | Description |
---|---|---|
accounting_period | The accounting period | |
open_accounting_period | The open accounting period; entries in open periods are subject to change | |
currency | Three-letter ISO code for the currency in which the amount is defined. | |
transaction_model_id | The model in Stripe associated with this change - either an invoice line item, invoice, invoiceitem, charge, or etc. | |
debit | The debited account | |
credit | The credited account | |
booked_date | The date that the ledger entry is added to the books. | |
amount | Amount change, expressed in major units of the currency (e.g., dollars for USD, or yen for JPY). | |
debit_gl_code | The debited general ledger code | |
credit_gl_code | The credited general ledger code | |
invoice_id | The invoice associated with this change. Standalone charges or invoice items not associated with an invoice will be null . | |
invoice_line_item_id | The ID of the invoice line_item. | |
invoice_item_id | The ID of the invoice item | |
subscription_item_id | The ID of the subscription_item. | |
price_id | The price associated with this change. Standalone charges or invoice items not associated with a price will be null . | |
product_id | The product associated with this price. | |
customer_id | The customer associated with this change. | |
subscription_id | The subscription associated with this change. | |
charge_id | The charge associated with this change. | |
refund_id | The refund associated with this change. | |
dispute_id | The dispute associated with this change. | |
split_transaction_id | The ID of the split transaction associated with this change. | |
external_transaction_id | The ID of the external transaction associated with this change. | |
presentment_currency | The presentment (customer facing) currency of the transaction. | |
presentment_amount | The presentment (customer facing) amount. |
By Invoice Line Item
API report type: revenue_recognition.debit_credit_by_invoice_line_item.1
Column Name | Default | Description |
---|---|---|
accounting_period | The accounting period | |
open_accounting_period | The open accounting period; entries in open periods are subject to change | |
currency | Three-letter ISO code for the currency in which the amount is defined. | |
transaction_model_id | The model in Stripe associated with this change - either an invoice line item, invoice, invoiceitem, charge, or etc. | |
debit | The debited account | |
credit | The credited account | |
booked_date | The date that the ledger entry is added to the books. | |
amount | Amount change, expressed in major units of the currency (e.g., dollars for USD, or yen for JPY). | |
debit_gl_code | The debited general ledger code | |
credit_gl_code | The credited general ledger code | |
invoice_id | The invoice associated with this change. Standalone charges or invoice items not associated with an invoice will be null . | |
invoice_line_item_id | The ID of the invoice line_item. | |
invoice_item_id | The ID of the invoice item | |
subscription_item_id | The ID of the subscription_item. | |
price_id | The price associated with this change. Standalone charges or invoice items not associated with a price will be null . | |
product_id | The product associated with this price. | |
customer_id | The customer associated with this change. | |
subscription_id | The subscription associated with this change. | |
charge_id | The charge associated with this change. | |
refund_id | The refund associated with this change. | |
dispute_id | The dispute associated with this change. | |
split_transaction_id | The ID of the split transaction associated with this change. | |
external_transaction_id | The ID of the external transaction associated with this change. | |
presentment_currency | The presentment (customer facing) currency of the transaction. | |
presentment_amount | The presentment (customer facing) amount. |
If you encounter any issues, please reach out to revenue-recognition-api-beta@stripe.com.