Setting bank and debit card payouts
Stripe allows platforms to specify payouts for its Express and Custom Connect accounts.
By default, any charge you make on behalf of a connected account accumulates in the connected account’s balance and is paid out on a daily rolling basis. However, Stripe offers platforms fine-grained tools to change the payout schedule for Express and Custom accounts, as well as tools to accumulate charges in the platform balance.
You can:
- Schedule how frequently funds are automatically paid out
- Perform manual payouts
- Settle funds instantly
For Custom accounts, the platform can also set the destination bank accounts and debit cards. For Express accounts, the account holder handles that.
Supported settlement currencies
See what currencies you can settle in by selecting the applicable country. Supported presentment currencies can be found in our currencies documentation.
Accounts that are created in Austria and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Austria and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Australia and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
AUD | Australia |
Accounts that are created in Australia and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
AUD | Australia |
Accounts that are created in Belgium and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Belgium and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Bulgaria and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
BGN | Bulgaria |
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Bulgaria and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Canada and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
CAD | Canada |
USD | Canada, United States |
Accounts that are created in Canada and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
CAD | Canada |
Accounts that are created in Switzerland and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Switzerland and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Cyprus and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Cyprus and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Czech Republic and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
CZK | Czech Republic |
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Czech Republic and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Germany and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Germany and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Denmark and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Denmark and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Estonia and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Estonia and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Spain and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Spain and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Finland and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Finland and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in France and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in France and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in United Kingdom and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in United Kingdom and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Greece and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Greece and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Hong Kong and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
HKD | Hong Kong |
Accounts that are created in Hong Kong and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
HKD | Hong Kong |
Accounts that are created in Hungary and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
HUF | Hungary |
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Hungary and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|
Accounts that are created in Ireland and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Ireland and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in India and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
INR | India |
Accounts that are created in India and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|
Accounts that are created in Italy and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Italy and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Japan and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
JPY | Japan |
Accounts that are created in Lithuania and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Lithuania and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Luxembourg and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Luxembourg and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Latvia and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Latvia and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Malta and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Malta and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Mexico and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
MXN | Mexico |
Accounts that are created in Mexico and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|
Accounts that are created in Malaysia and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
MYR | Malaysia |
Accounts that are created in Netherlands and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Netherlands and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in Norway and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
CHF | Switzerland |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
SEK | Sweden |
USD | United States |
Accounts that are created in Norway and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
BGN | Bulgaria |
DKK | Denmark |
GBP | United Kingdom |
NOK | Norway |
PLN | Poland |
RON | Romania |
SEK | Sweden |
Accounts that are created in New Zealand and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
NZD | New Zealand |
Accounts that are created in New Zealand and are under the recipient service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
NZD | New Zealand |
Accounts that are created in Poland and are under the full service agreement can pay out in the following currency/country combinations:
Currency | can be paid out to banks in these countries |
---|---|
PLN | Poland |
EUR | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
